Booked flights • Complete timetable
Schedule: Complete timetable
All times are UTC. For destination map including charters, see Stats.
| Departure from Prague (PRG) | |||||
| Flight | Departure | Arrival | Duration | Days | Type |
| Prague (PRG) – Ajaccio (AJA) | |||||
| CZW0085 | 08:00 | 09:50 | 01:50 | – 2 – – – – – | B736 |
| CZW0197 | 13:25 | 15:15 | 01:50 | – – – 4 5 – – | B736/B738 |
| CZW0247 | 18:15 | 20:05 | 01:50 | – – – – – – 7 | B736 |
| Prague (PRG) – Algiers (ALG) | |||||
| CZW0181 | 01:45 | 04:35 | 02:50 | – – – – – 6 – | B736 |
| CZW0017 | 12:15 | 15:30 | 03:15 | – – 3 – – 6 – | B738/B763 |
| CZW0099 | 15:40 | 18:30 | 02:50 | – – 3 – – – – | B736 |
| Prague (PRG) – Alicante (ALC) | |||||
| CZW0133 | 07:15 | 10:05 | 02:50 | 1 2 – – 5 – – | B736/B738 |
| CZW0039 | 13:20 | 16:05 | 02:45 | – – – – – – 7 | B763 |
| CZW0151 | 13:25 | 16:15 | 02:50 | – – 3 – 5 – – | B736 |
| CZW0187 | 21:30 | 00:20 | 02:50 | – – – – 5 6 – | B736/B738 |
| Prague (PRG) – Amsterdam (AMS) | |||||
| CZW0113 | 03:00 | 04:20 | 01:20 | – 2 – 4 5 – – | B736/B738 |
| CZW0067 | 05:50 | 07:20 | 01:30 | – – – – – – 7 | B763 |
| CZW0245 | 14:00 | 15:20 | 01:20 | – 2 – – – – 7 | B736/B738 |
| CZW0675 | 18:15 | 19:45 | 01:30 | – 2 – 4 – – – | B738 |
| Prague (PRG) – Antalya (AYT) | |||||
| CZW0029 | 06:30 | 09:30 | 03:00 | – 2 – – – 6 – | B738/B763 |
| CZW0153 | 20:30 | 23:25 | 02:55 | 1 – 3 – – – – | B736/B738 |
| Prague (PRG) – Athens (ATH) | |||||
| CZW0129 | 13:30 | 15:55 | 02:25 | – – – 4 5 – – | B736/B738 |
| CZW0211 | 18:10 | 20:35 | 02:25 | – – – – – 6 – | B736 |
| Prague (PRG) – Bastia (BIA) | |||||
| CZW0159 | 04:00 | 05:50 | 01:50 | – 2 – 4 – – – | B736/B738 |
| CZW0155 | 05:00 | 06:50 | 01:50 | – 2 – – – – 7 | B736/B738 |
| CZW0207 | 13:05 | 14:55 | 01:50 | – – – – – 6 – | B736 |
| Prague (PRG) – Bejaia (BJA) | |||||
| CZW0105 | 06:30 | 09:10 | 02:40 | 1 – 3 – – – 7 | B736 |
| Prague (PRG) – Belgrade (BEG) | |||||
| CZW0705 | 09:40 | 11:40 | 02:00 | – 2 3 4 5 6 7 | AT72 |
| CZW0701 | 17:15 | 19:15 | 02:00 | 1 – – – – – – | AT72 |
| Prague (PRG) – Berlin (TXL) | |||||
| CZW0311 | 06:20 | 07:20 | 01:00 | 1 – 3 – 5 – 7 | AT72 |
| CZW0351 | 13:25 | 14:25 | 01:00 | 1 2 3 4 5 6 7 | AT72 |
| CZW0343 | 19:25 | 20:25 | 01:00 | 1 2 3 4 5 6 7 | AT72 |
| Prague (PRG) – Birmingham (BHX) | |||||
| CZW0673 | 18:15 | 20:10 | 01:55 | – 2 – – – 6 – | B738 |
| Prague (PRG) – Boston (BOS) | |||||
| CZW0001 | 08:00 | 16:00 | 08:00 | 1 – 3 – – – – | B763 |
| Prague (PRG) – Bratislava (BTS) | |||||
| CZW0349 | 09:30 | 10:35 | 01:05 | 1 2 3 4 5 6 7 | AT72 |
| CZW0243 | 10:40 | 11:35 | 00:55 | – – 3 – 5 – 7 | B736/B738 |
| CZW0171 | 13:15 | 14:10 | 00:55 | – – – 4 – – – | B736 |
| CZW0089 | 18:05 | 19:00 | 00:55 | – 2 – – – – – | B736 |
| CZW0033 | 18:30 | 19:25 | 00:55 | – 2 – – – 6 – | B763 |
| CZW0387 | 20:15 | 21:20 | 01:05 | 1 – 3 – 5 – 7 | AT72 |
| Prague (PRG) – Brno (BRQ) | |||||
| CZW0231 | 02:00 | 02:40 | 00:40 | – – – – – 6 7 | B736/B738 |
| CZW0251 | 04:30 | 05:10 | 00:40 | 1 2 – – – – – | B736/B738 |
| CZW0377 | 06:00 | 06:45 | 00:45 | – 2 – 4 – 6 – | AT72 |
| CZW0217 | 09:15 | 09:55 | 00:40 | – – – – – – 7 | B736 |
| CZW0339 | 13:50 | 14:35 | 00:45 | 1 2 3 4 5 6 7 | AT72 |
| CZW0719 | 14:55 | 15:40 | 00:45 | – – – – 5 – 7 | AT72 |
| CZW0161 | 15:25 | 16:05 | 00:40 | – 2 – 4 – – – | B736/B738 |
| CZW0119 | 17:45 | 18:25 | 00:40 | – 2 – – – – – | B736 |
| CZW0713 | 18:15 | 19:00 | 00:45 | – – 3 – – – – | AT72 |
| Prague (PRG) – Brussels (BRU) | |||||
| CZW0395 | 17:20 | 18:50 | 01:30 | – – – 4 – – – | B763 |
| Prague (PRG) – Bucharest (OTP) | |||||
| CZW0195 | 08:15 | 10:05 | 01:50 | – – 3 – 5 – – | B736/B738 |
| CZW0087 | 13:00 | 14:50 | 01:50 | – 2 – – – – – | B736 |
| CZW0221 | 19:30 | 21:20 | 01:50 | – – – – 5 – 7 | B736/B738 |
| Prague (PRG) – Budapest (BUD) | |||||
| CZW0213 | 01:40 | 02:40 | 01:00 | – 2 – – – – 7 | B736/B738 |
| CZW0357 | 05:25 | 06:45 | 01:20 | – 2 – 4 – 6 – | AT72 |
| CZW0079 | 17:00 | 18:00 | 01:00 | 1 – – – – – – | B736 |
| CZW0353 | 17:10 | 18:30 | 01:20 | 1 – 3 – 5 – 7 | AT72 |
| CZW0165 | 18:15 | 19:15 | 01:00 | – – – 4 – – – | B736 |
| Prague (PRG) – Cairo (CAI) | |||||
| CZW0123 | 05:00 | 08:45 | 03:45 | – – 3 – – – – | B736 |
| CZW0041 | 08:00 | 11:45 | 03:45 | 1 – – 4 – – – | B738/B763 |
| CZW0193 | 23:15 | 03:00 | 03:45 | – 2 – 4 – – – | B736/B738 |
| Prague (PRG) – Dalaman (DLM) | |||||
| CZW0083 | 00:30 | 03:20 | 02:50 | – 2 – 4 – – – | B736/B738 |
| CZW0229 | 15:00 | 17:50 | 02:50 | – – – – 5 – – | B736 |
| Prague (PRG) – Dubai (DXB) | |||||
| CZW0025 | 07:00 | 12:50 | 05:50 | – – – – 5 – – | B763 |
| Prague (PRG) – Faro (FAO) | |||||
| CZW0561 | 08:10 | 11:50 | 03:40 | – – 3 – – 6 – | B736 |
| Prague (PRG) – Frankfurt am Main (FRA) | |||||
| CZW0335 | 05:00 | 06:20 | 01:20 | 1 – 3 – 5 – 7 | AT72 |
| CZW0393 | 09:05 | 10:25 | 01:20 | – 2 – 4 – 6 – | AT72 |
| CZW0375 | 17:00 | 18:20 | 01:20 | – 2 – 4 – 6 – | AT72 |
| CZW0669 | 17:10 | 18:20 | 01:10 | 1 – – – – – – | B738 |
| CZW0319 | 19:25 | 20:45 | 01:20 | 1 – 3 – 5 – 7 | AT72 |
| Prague (PRG) – Funchal (FNC) | |||||
| CZW0019 | 19:40 | 00:00 | 04:20 | – – 3 – – – – | B763 |
| Prague (PRG) – Halifax (YHZ) | |||||
| CZW0101 | 11:00 | 18:10 | 07:10 | – – – – – 6 – | B763 |
| Prague (PRG) – Hannover (HAJ) | |||||
| CZW0725 | 17:15 | 18:40 | 01:25 | – – – – – – 7 | AT72 |
| Prague (PRG) – Helsinki (HEL) | |||||
| CZW0063 | 22:15 | 00:10 | 01:55 | – – – 4 5 – 7 | B738/B763 |
| Prague (PRG) – Heraklion (HER) | |||||
| CZW0465 | 00:30 | 03:15 | 02:45 | – – – 4 – 6 – | B736/B763 |
| CZW0035 | 21:50 | 00:35 | 02:45 | – 2 – – – 6 – | B763 |
| Prague (PRG) – Innsbruck (INN) | |||||
| CZW0313 | 09:20 | 10:30 | 01:10 | 1 – 3 – 5 – 7 | AT72 |
| CZW0227 | 11:15 | 12:10 | 00:55 | – – – – 5 – – | B736 |
| CZW0373 | 13:40 | 14:50 | 01:10 | – 2 – 4 – 6 – | AT72 |
| CZW0543 | 15:15 | 16:10 | 00:55 | – – – – – 6 – | B738 |
| CZW0081 | 20:45 | 21:40 | 00:55 | 1 – 3 – – – – | B736 |
| Prague (PRG) – Istanbul (IST) | |||||
| CZW0115 | 07:15 | 09:40 | 02:25 | – 2 – 4 – – – | B736/B738 |
| CZW0157 | 09:00 | 11:25 | 02:25 | – – – 4 – – – | B736 |
| CZW0185 | 15:00 | 17:25 | 02:25 | – – – – – 6 7 | B736/B738 |
| CZW0429 | 23:30 | 01:50 | 02:20 | – 2 – – – – – | B763 |
| Prague (PRG) – Katowice (KTW) | |||||
| CZW0379 | 02:40 | 03:50 | 01:10 | – – 3 – 5 – 7 | AT72 |
| CZW0355 | 20:50 | 22:00 | 01:10 | 1 – 3 – 5 – 7 | AT72 |
| Prague (PRG) – Keflavik (KEF) | |||||
| CZW0045 | 23:50 | 03:40 | 03:50 | 1 2 – – – – – | B738/B763 |
| Prague (PRG) – Košice (KSC) | |||||
| CZW0167 | 02:00 | 03:10 | 01:10 | – – – 4 – – 7 | B736/B738 |
| CZW0773 | 09:30 | 11:00 | 01:30 | 1 – 3 – – 6 7 | AT72 |
| CZW0143 | 15:15 | 16:25 | 01:10 | 1 2 – – – – – | B736/B738 |
| CZW0109 | 17:50 | 19:00 | 01:10 | 1 – – – – – – | B736 |
| CZW0727 | 18:45 | 20:15 | 01:30 | – 2 – – – – – | AT72 |
| CZW0731 | 20:55 | 22:25 | 01:30 | – – – – 5 – – | AT72 |
| CZW0703 | 22:00 | 23:30 | 01:30 | 1 – – – – – – | AT72 |
| CZW0729 | 22:00 | 23:30 | 01:30 | – – – 4 – – – | AT72 |
| CZW0203 | 22:45 | 23:55 | 01:10 | – – – – 5 – – | B736 |
| Prague (PRG) – Kunovice (UHE) | |||||
| CZW0347 | 06:30 | 07:30 | 01:00 | 1 – 3 – 5 – 7 | AT72 |
| CZW0371 | 07:10 | 08:10 | 01:00 | – 2 – 4 – 6 – | AT72 |
| Prague (PRG) – Kyiv (KBP) | |||||
| CZW0057 | 01:00 | 02:50 | 01:50 | 1 2 – – 5 – – | B738/B763 |
| Prague (PRG) – La Palma (SPC) | |||||
| CZW0059 | 06:10 | 11:00 | 04:50 | 1 – – – 5 – – | B738/B763 |
| Prague (PRG) – Ljubljana (LJU) | |||||
| CZW0333 | 00:00 | 01:25 | 01:25 | 1 2 3 4 5 6 7 | AT72 |
| CZW0241 | 07:00 | 08:05 | 01:05 | – – – – – – 7 | B736 |
| CZW0225 | 07:15 | 08:20 | 01:05 | – – – – 5 – – | B736 |
| CZW0327 | 13:25 | 14:50 | 01:25 | 1 – 3 – 5 – 7 | AT72 |
| CZW0091 | 21:30 | 22:35 | 01:05 | – 2 – 4 – – – | B736/B738 |
| Prague (PRG) – London (LHR) | |||||
| CZW0223 | 00:40 | 02:30 | 01:50 | 1 – – – – 6 – | B736/B738 |
| CZW0049 | 04:00 | 05:40 | 01:40 | – – – 4 – 6 – | B738/B763 |
| CZW0179 | 08:00 | 09:50 | 01:50 | – – – – 5 – – | B736 |
| CZW0141 | 10:00 | 11:50 | 01:50 | – 2 – – – – 7 | B736/B738 |
| CZW0415 | 18:15 | 20:00 | 01:45 | – 2 3 – 5 – – | B738/B763 |
| CZW0027 | 20:25 | 22:15 | 01:50 | – – – – 5 – 7 | B763 |
| Prague (PRG) – Madrid (MAD) | |||||
| CZW0015 | 06:00 | 08:40 | 02:40 | – – 3 – – 6 – | B738/B763 |
| CZW0173 | 16:40 | 19:30 | 02:50 | – – – 4 – – 7 | B736/B738 |
| CZW0239 | 23:00 | 01:50 | 02:50 | – – – – – 6 – | B736 |
| Prague (PRG) – Marseille (MRS) | |||||
| CZW0061 | 17:20 | 19:05 | 01:45 | – – – – 5 – – | B763 |
| CZW0121 | 20:30 | 22:20 | 01:50 | – 2 3 – 5 – – | B736/B738 |
| Prague (PRG) – Milan (LIN) | |||||
| CZW0163 | 01:10 | 02:25 | 01:15 | – – 3 – – – – | B736 |
| CZW0215 | 05:10 | 06:25 | 01:15 | – – – – – 6 7 | B736 |
| Prague (PRG) – Milan (MXP) | |||||
| CZW0191 | 02:30 | 03:50 | 01:20 | 1 – – – – – – | B736 |
| CZW0404 | 08:15 | 09:35 | 01:20 | 1 – 3 – 5 6 – | B736/B763 |
| CZW0117 | 13:40 | 15:00 | 01:20 | – 2 – – – – – | B736 |
| CZW0031 | 14:00 | 15:30 | 01:30 | – – 3 – – 6 – | B738/B763 |
| CZW0402 | 18:15 | 19:35 | 01:20 | – 2 – 4 – – 7 | B736/B763 |
| CZW0199 | 18:30 | 19:50 | 01:20 | 1 – – – 5 – – | B736/B738 |
| Prague (PRG) – Moscow (DME) | |||||
| CZW0037 | 05:50 | 08:35 | 02:45 | – – – – – – 7 | B763 |
| Prague (PRG) – Moscow (SVO) | |||||
| CZW0003 | 04:10 | 06:40 | 02:30 | – 2 – – – – – | B763 |
| CZW0043 | 17:10 | 19:40 | 02:30 | 1 – – – – – – | B763 |
| Prague (PRG) – Munich (MUC) | |||||
| CZW0065 | 06:30 | 07:15 | 00:45 | – – – – – 6 – | B763 |
| CZW0707 | 15:45 | 16:50 | 01:05 | – 2 – – – – – | AT72 |
| CZW0135 | 20:25 | 21:10 | 00:45 | 1 – – – – – – | B736 |
| CZW0103 | 22:40 | 23:25 | 00:45 | – – 3 – – – – | B736 |
| Prague (PRG) – Novosibirsk (OVB) | |||||
| CZW0021 | 06:00 | 12:00 | 06:00 | – – – 4 – – – | B763 |
| Prague (PRG) – Odessa (ODS) | |||||
| CZW0677 | 14:05 | 16:10 | 02:05 | – – 3 – 5 – – | B738 |
| Prague (PRG) – Ostrava (OSR) | |||||
| CZW0383 | 03:40 | 04:40 | 01:00 | 1 – 3 – 5 – 7 | AT72 |
| CZW0733 | 06:40 | 07:40 | 01:00 | – – – – – 6 – | AT72 |
| CZW0233 | 09:15 | 10:05 | 00:50 | – – – – – 6 – | B736 |
| CZW0315 | 12:40 | 13:40 | 01:00 | 1 – 3 – 5 – 7 | AT72 |
| CZW0717 | 15:25 | 16:25 | 01:00 | – – – 4 – – – | AT72 |
| CZW0145 | 19:00 | 19:50 | 00:50 | – 2 – – – – – | B736 |
| CZW0131 | 20:00 | 20:50 | 00:50 | – – – 4 – – – | B736 |
| CZW0249 | 23:20 | 00:10 | 00:50 | – – – – – – 7 | B736 |
| Prague (PRG) – Palermo (PMO) | |||||
| CZW0073 | 07:30 | 09:40 | 02:10 | 1 – – 4 – – – | B736 |
| CZW0183 | 09:00 | 11:10 | 02:10 | – – – – – 6 – | B736 |
| Prague (PRG) – Paris (CDG) | |||||
| CZW0095 | 05:30 | 07:00 | 01:30 | 1 – 3 – – 6 – | B736/B738 |
| CZW0235 | 12:25 | 13:55 | 01:30 | – – – – – 6 – | B736 |
| CZW0053 | 12:50 | 14:20 | 01:30 | – – – 4 – – 7 | B738/B763 |
| Prague (PRG) – Poprad (TAT) | |||||
| CZW0365 | 05:25 | 06:45 | 01:20 | – 2 – 4 – 6 – | AT72 |
| CZW0317 | 15:40 | 17:00 | 01:20 | 1 2 3 4 5 6 7 | AT72 |
| Prague (PRG) – Poznan (POZ) | |||||
| CZW0381 | 04:10 | 05:10 | 01:00 | – 2 – 4 – 6 – | AT72 |
| CZW0325 | 09:40 | 10:40 | 01:00 | 1 – 3 – 5 – 7 | AT72 |
| Prague (PRG) – Rome (FCO) | |||||
| CZW0177 | 03:00 | 04:45 | 01:45 | – – – – 5 – – | B736 |
| CZW0005 | 10:45 | 12:30 | 01:45 | – 2 – – – – 7 | B763 |
| CZW0237 | 17:00 | 18:45 | 01:45 | – – – 4 – 6 – | B736/B738 |
| Prague (PRG) – Rovaniemi (RVN) | |||||
| CZW0169 | 05:50 | 08:45 | 02:55 | – – – 4 – – 7 | B736/B738 |
| CZW0219 | 12:10 | 15:05 | 02:55 | – – – – – – 7 | B736 |
| CZW0023 | 19:45 | 22:35 | 02:50 | – – – 4 – – – | B763 |
| Prague (PRG) – Stockholm (ARN) | |||||
| CZW0111 | 21:35 | 23:25 | 01:50 | 1 – – 4 – – 7 | B736/B738 |
| Prague (PRG) – Strasbourg (SXB) | |||||
| CZW0697 | 05:40 | 07:15 | 01:35 | 1 2 3 4 5 – 7 | AT72 |
| CZW0723 | 18:10 | 19:45 | 01:35 | – – – – – 6 – | AT72 |
| Prague (PRG) – Stuttgart (STR) | |||||
| CZW0779 | 09:10 | 10:25 | 01:15 | 1 – – – – – – | AT72 |
| CZW0709 | 14:45 | 16:00 | 01:15 | – – 3 – – 6 – | AT72 |
| CZW0711 | 18:15 | 19:30 | 01:15 | – – – 4 – – – | AT72 |
| Prague (PRG) – Tampere (TMP) | |||||
| CZW0205 | 02:40 | 05:00 | 02:20 | – – – – – 6 – | B736 |
| CZW0125 | 14:15 | 16:35 | 02:20 | 1 – 3 – – – – | B736 |
| Prague (PRG) – Tel Aviv (TLV) | |||||
| CZW0047 | 09:10 | 12:55 | 03:45 | – 2 – – 5 – – | B763 |
| CZW0189 | 17:05 | 20:55 | 03:50 | – – – – – – 7 | B736 |
| Prague (PRG) – Thessaloniki (SKG) | |||||
| CZW0097 | 10:00 | 12:05 | 02:05 | 1 – 3 – – 6 – | B736/B738 |
| CZW0069 | 15:45 | 17:40 | 01:55 | – – – – – – 7 | B763 |
| CZW0137 | 23:15 | 01:20 | 02:05 | 1 – – – – – – | B736 |
| Prague (PRG) – Turin (TRN) | |||||
| CZW0389 | 01:10 | 03:15 | 02:05 | – – – – – – 7 | AT72 |
| CZW0149 | 01:50 | 03:15 | 01:25 | – – 3 – – – – | B736 |
| CZW0209 | 08:40 | 10:05 | 01:25 | – 2 – – – 6 – | B736/B738 |
| CZW0391 | 08:40 | 10:45 | 02:05 | – 2 – 4 5 – – | AT72 |
| CZW0107 | 13:30 | 14:55 | 01:25 | 1 – – – – – – | B736 |
| Prague (PRG) – Venice (VCE) | |||||
| CZW0777 | 01:30 | 03:15 | 01:45 | 1 – – – 5 – – | AT72 |
| CZW0775 | 16:25 | 18:10 | 01:45 | – 2 – 4 – – – | AT72 |
| CZW0715 | 20:45 | 22:30 | 01:45 | – – 3 – – – 7 | AT72 |
| Prague (PRG) – Vienna (VIE) | |||||
| CZW0323 | 06:40 | 07:40 | 01:00 | 1 – 3 – 5 – 7 | AT72 |
| CZW0329 | 17:15 | 18:15 | 01:00 | 1 – 3 – 5 – 7 | AT72 |
| CZW0363 | 20:35 | 21:35 | 01:00 | – 2 – 4 – 6 – | AT72 |
| Prague (PRG) – Warsaw (WAW) | |||||
| CZW0367 | 02:30 | 03:55 | 01:25 | – – 3 – – 6 – | AT72 |
| CZW0051 | 09:00 | 10:05 | 01:05 | – – – 4 – – – | B763 |
| CZW0075 | 13:25 | 14:30 | 01:05 | 1 – – – – – 7 | B736 |
| CZW0699 | 13:25 | 14:50 | 01:25 | 1 – – – – – – | AT72 |
| CZW0369 | 16:25 | 17:50 | 01:25 | – – – – – 6 – | AT72 |
| CZW0147 | 22:10 | 23:15 | 01:05 | 1 2 – – 5 – – | B736/B738 |
| Prague (PRG) – Yekaterinburg (SVX) | |||||
| CZW0011 | 19:45 | 00:05 | 04:20 | – 2 – – – – – | B763 |
| Prague (PRG) – Zagreb (ZAG) | |||||
| CZW0695 | 01:50 | 03:20 | 01:30 | 1 2 3 4 5 – 7 | AT72 |
| CZW0721 | 17:15 | 18:45 | 01:30 | – – – – 5 – – | AT72 |
| Departure from Milan (MXP) | |||||
| Flight | Departure | Arrival | Duration | Days | Type |
| Milan (MXP) – Ajaccio (AJA) | |||||
| CZW0499 | 06:00 | 07:00 | 01:00 | 1 – – – 5 – – | B736 |
| CZW0565 | 10:35 | 11:35 | 01:00 | – – 3 – – – – | B736 |
| CZW0643 | 22:00 | 23:00 | 01:00 | – – – – – 6 – | B736 |
| Milan (MXP) – Algiers (ALG) | |||||
| CZW0527 | 01:30 | 03:25 | 01:55 | – 2 – – – – – | B736 |
| CZW0557 | 04:00 | 05:55 | 01:55 | – – 3 – – – – | B736 |
| CZW0407 | 07:00 | 08:50 | 01:50 | 1 – 3 – – – – | B763 |
| CZW0653 | 09:30 | 11:25 | 01:55 | – – – – – – 7 | B736 |
| Milan (MXP) – Alicante (ALC) | |||||
| CZW0471 | 00:20 | 02:10 | 01:50 | – – – – – – 7 | B763 |
| CZW0449 | 03:15 | 05:10 | 01:55 | – 2 – – – – – | B763 |
| CZW0587 | 07:30 | 09:25 | 01:55 | – – – 4 – – – | B736 |
| CZW0433 | 15:00 | 16:55 | 01:55 | – – 3 – – – – | B763 |
| CZW0661 | 18:40 | 20:35 | 01:55 | – – – – – – 7 | B736 |
| Milan (MXP) – Amsterdam (AMS) | |||||
| CZW0413 | 02:45 | 04:25 | 01:40 | – 2 – – – 6 – | B763 |
| CZW0599 | 09:25 | 11:05 | 01:40 | – – – – 5 – – | B736 |
| CZW0655 | 09:30 | 11:10 | 01:40 | – – – – – – 7 | B736 |
| CZW0421 | 17:20 | 19:00 | 01:40 | – – – 4 – 6 – | B763 |
| CZW0545 | 20:25 | 22:05 | 01:40 | – 2 3 – – – – | B736 |
| Milan (MXP) – Athens (ATH) | |||||
| CZW0460 | 15:50 | 18:10 | 02:20 | – – – 4 – – – | B763 |
| CZW0411 | 20:45 | 23:05 | 02:20 | 1 – – – 5 – – | B763 |
| Milan (MXP) – Bastia (BIA) | |||||
| CZW0601 | 10:25 | 11:25 | 01:00 | – – – – 5 – – | B736 |
| CZW0633 | 16:20 | 17:20 | 01:00 | – – – – – 6 – | B736 |
| CZW0665 | 21:25 | 22:25 | 01:00 | – – – – – – 7 | B736 |
| Milan (MXP) – Berlin (TXL) | |||||
| CZW0467 | 10:45 | 12:20 | 01:35 | – – – – – 6 – | B763 |
| CZW0437 | 11:35 | 13:10 | 01:35 | – – – – 5 – – | B763 |
| CZW0453 | 18:30 | 20:05 | 01:35 | – 2 – – – – – | B763 |
| Milan (MXP) – Bratislava (BTS) | |||||
| CZW0625 | 07:10 | 08:35 | 01:25 | – – – – – 6 – | B736 |
| CZW0569 | 14:00 | 15:25 | 01:25 | – – 3 – – – – | B736 |
| CZW0511 | 16:35 | 18:00 | 01:25 | 1 2 – 4 – – – | B736 |
| Milan (MXP) – Bremen (BRE) | |||||
| CZW0595 | 01:00 | 02:40 | 01:40 | – – – – 5 – – | B736 |
| CZW0571 | 15:45 | 17:25 | 01:40 | – – 3 – – – – | B736 |
| CZW0521 | 21:25 | 23:05 | 01:40 | 1 – – – – – – | B736 |
| Milan (MXP) – Brussels (BRU) | |||||
| CZW0533 | 06:35 | 08:00 | 01:25 | – 2 – – – – – | B736 |
| CZW0651 | 08:50 | 10:15 | 01:25 | – – – – – – 7 | B736 |
| CZW0431 | 10:35 | 12:00 | 01:25 | – – 3 – – – – | B763 |
| CZW0427 | 11:40 | 13:05 | 01:25 | – 2 – – – – – | B763 |
| CZW0447 | 16:25 | 17:50 | 01:25 | 1 – – – – – – | B763 |
| CZW0611 | 18:35 | 20:00 | 01:25 | – – – – 5 – – | B736 |
| CZW0591 | 20:10 | 21:35 | 01:25 | – – – 4 – – – | B736 |
| Milan (MXP) – Bucharest (OTP) | |||||
| CZW0585 | 02:00 | 04:10 | 02:10 | – – – 4 – – – | B736 |
| CZW0537 | 10:30 | 12:40 | 02:10 | – 2 – – – 6 – | B736 |
| CZW0505 | 11:45 | 13:55 | 02:10 | 1 – – – – – – | B736 |
| Milan (MXP) – Budapest (BUD) | |||||
| CZW0659 | 14:30 | 16:00 | 01:30 | – – – – – – 7 | B736 |
| CZW0615 | 21:00 | 22:30 | 01:30 | – – – – 5 – – | B736 |
| CZW0577 | 21:10 | 22:40 | 01:30 | – – 3 – – – – | B736 |
| Milan (MXP) – Cairo (CAI) | |||||
| CZW0579 | 01:15 | 04:55 | 03:40 | – – – 4 – – – | B736 |
| CZW0617 | 22:35 | 02:15 | 03:40 | – – – – 5 – – | B736 |
| Milan (MXP) – Faro (FAO) | |||||
| CZW0525 | 00:15 | 03:00 | 02:45 | – 2 – – – – – | B736 |
| CZW0497 | 05:00 | 07:45 | 02:45 | 1 – – – – – – | B736 |
| Milan (MXP) – Frankfurt am Main (FRA) | |||||
| CZW0645 | 02:05 | 03:15 | 01:10 | – – – – – – 7 | B736 |
| CZW0503 | 10:15 | 10:25 | 00:10 | 1 – – – – – – | B736 |
| CZW0609 | 17:00 | 18:10 | 01:10 | – – – – 5 – – | B736 |
| Milan (MXP) – Funchal (FNC) | |||||
| CZW0441 | 08:25 | 12:05 | 03:40 | – – – – – 6 – | B763 |
| CZW0451 | 09:30 | 13:10 | 03:40 | – 2 – – – – – | B763 |
| Milan (MXP) – Glasgow (PIK) | |||||
| CZW0619 | 01:15 | 03:35 | 02:20 | – – – – – 6 – | B736 |
| CZW0541 | 11:30 | 13:50 | 02:20 | – 2 – 4 – – – | B736 |
| CZW0491 | 23:15 | 01:35 | 02:20 | – – – – – – 7 | B736 |
| Milan (MXP) – Innsbruck (INN) | |||||
| CZW0501 | 09:10 | 10:05 | 00:55 | 1 – – – – – – | B736 |
| CZW0607 | 13:55 | 14:50 | 00:55 | – – – – 5 – – | B736 |
| CZW0543 | 15:15 | 16:10 | 00:55 | – 2 – – – – – | B736 |
| CZW0641 | 22:00 | 22:55 | 00:55 | – – – – – 6 – | B736 |
| Milan (MXP) – Istanbul (IST) | |||||
| CZW0469 | 15:30 | 18:00 | 02:30 | – – – – – 6 – | B763 |
| CZW0405 | 23:15 | 01:45 | 02:30 | – – – 4 – – 7 | B763 |
| Milan (MXP) – Katowice (KTW) | |||||
| CZW0649 | 05:00 | 06:45 | 01:45 | – – – – – – 7 | B736 |
| CZW0539 | 10:45 | 12:30 | 01:45 | – 2 – – – – – | B736 |
| CZW0603 | 13:00 | 14:45 | 01:45 | – – – – 5 – – | B736 |
| Milan (MXP) – London (LHR) | |||||
| CZW0493 | 00:20 | 02:00 | 01:40 | 1 – – – – – – | B736 |
| CZW0583 | 01:15 | 02:55 | 01:40 | – – – 4 – – – | B736 |
| CZW0473 | 05:45 | 07:25 | 01:40 | – – – – – – 7 | B763 |
| CZW0567 | 13:00 | 14:40 | 01:40 | – – 3 – – – – | B736 |
| CZW0657 | 13:50 | 15:30 | 01:40 | – – – – – – 7 | B736 |
| Milan (MXP) – Luqa (MLA) | |||||
| CZW0531 | 06:10 | 08:05 | 01:55 | – 2 – 4 – – – | B736 |
| CZW0475 | 10:40 | 12:35 | 01:55 | – – – – – – 7 | B763 |
| CZW0445 | 11:05 | 13:00 | 01:55 | 1 – – – – – – | B763 |
| CZW0613 | 20:25 | 22:20 | 01:55 | – – – – 5 – – | B736 |
| Milan (MXP) – Madrid (MAD) | |||||
| CZW0495 | 00:30 | 02:30 | 02:00 | 1 – – – – – – | B736 |
| CZW0435 | 12:00 | 13:55 | 01:55 | – – – 4 – – – | B763 |
| CZW0631 | 15:40 | 17:40 | 02:00 | – – – – – 6 – | B736 |
| CZW0547 | 20:30 | 22:30 | 02:00 | – 2 – 4 – – – | B736 |
| CZW0409 | 20:45 | 22:40 | 01:55 | 1 – 3 – – – – | B763 |
| CZW0417 | 23:30 | 01:25 | 01:55 | – 2 – – – 6 – | B763 |
| Milan (MXP) – Miami (MIA) | |||||
| CZW0477 | 08:00 | 18:45 | 10:45 | – – – – – – 7 | B763 |
| Milan (MXP) – Moscow (DME) | |||||
| CZW0419 | 02:40 | 06:10 | 03:30 | – – – 4 5 – – | B763 |
| CZW0423 | 12:15 | 15:45 | 03:30 | 1 – – – – – – | B763 |
| Milan (MXP) – Mumbai (BOM) | |||||
| CZW0693 | 21:00 | 05:20 | 08:20 | – – 3 – – – – | B763 |
| Milan (MXP) – Munich (MUC) | |||||
