CW logoCW logo
Booked flights • Complete timetable

Schedule: Complete timetable

All times are UTC. For destination map including charters, see Stats.

Flight Departure Arrival Duration Days Type
Alicante (ALC) – Milan (MXP)
CZW0472 02:55 04:55 02:00 – – – – – – 7 B763
CZW0450 06:15 08:15 02:00 – 2 – – – – – B763
CZW0621 07:35 09:35 02:00 – – – – – 6 – B736
CZW0559 07:55 09:55 02:00 – – 3 – – – – B736
CZW0588 09:55 11:55 02:00 – – – 4 – – – B736
CZW0434 17:35 19:35 02:00 – – 3 – – – – B763
CZW0662 21:05 23:05 02:00 – – – – – – 7 B736
Alicante (ALC) – Prague (PRG)
CZW0188 02:00 04:45 02:45 – – – – – – 7 B736
CZW0134 10:35 13:20 02:45 1 – – – – – 7 B736/B738
CZW0152 16:45 19:30 02:45 – – 3 – 5 – – B736
CZW0040 16:50 19:45 02:55 – – – 4 – – 7 B738/B763

Generated in 0,014 seconds. Current UTC is 06:51.

EnglishČesky

© 2006–2013 Michael Kominik